performance highlight
| Balance Sheet (in US$) | |||
| 30-Sep-2011 | 31-Dec-2010 |
31-Dec-2009 |
|
| Gross Loan Outstanding | 39,366,585 | 32,756,086 | 22,372,833 |
| Total Assets | 43,690,082 | 36,326,923 | 24,529,816 |
| Total Liabilities | 35,549,169 | 29,366,795 | 19,246,238 |
| Total Equity | 8,140,913 | 6,960,128 | 5,283,578 |
| Profit and Loss Statement (In US$) | |||
| 30-Sep-2011 | 31-Dec-2010 | 31-Dec-2009 | |
| Total Financial Income | 7,793,071 | 8,094,153 | 5,839,511 |
| Total Financial Cost | 2,271,780 | 2,266,447 | 1,585,587 |
| Gross Financial Margin | 5,521,291 | 5,827,706 | 4,253,924 |
| Provision for Loan Losses | (78,895) | (130,469) | 675,409 |
| Net Financial Margin | 5,600,186 | 5,958,17 | 3,578,515 |
| Total Operating Expenses | 4,211,686 | 4,437,372 | 3,072,356 |
| Net Operations (Loss)/Income before Tax | 1,388,500 | 1,520,802 | 506,159 |
| Income Tax Expense | 340,365 | 411,319 | 143,894 |
| Net Operations (Loss)/Income after Tax | 1,048,135 | 1,109,483 | 362,265 |
| Grant Income | 313,323 | 324,793 | 201,353 |
| Net (Loss)/ Income | 1,361,458 | 1,434,276 | 533,215 |
| Portfolio Quality | |||
30-Sep-2011 |
31-Dec-2010
|
31-Dec-2009 |
|
| PAR 0+ | 1.30% | 1.63% | 3.62% |
| PAR 30+ | 1.02% | 1.47% | 3.15% |
| WRITE-OFF | 0.01% | 0.34% | 0.23% |
| Efficiency Ratios | |||
| 30-Sep-2011 | 31-Dec-2010 | 31-Dec-2009 | |
| Number of Loans per Credit Officer | 189 | 194 | 187 |
| Loan Portfolio per Credit Officer | 133,446 | 125,502 | 104,546 |
| Yield on Portfolio | 19.94% | 27.34% | 27.97% |
| Operating Expense Ratio | 10.37% | 14.54% | 13.97% |
| Profitability Ratios | |||
30-Sep-2011 |
31-Dec-2010 |
31-Dec-2009 |
|
| ROA | 2.62% | 3.65% | 1.47% |
| ROE | 13.88% | 18.12% | 6.65% |
| ROCE | 18.96% | 7.23% | 8.93% |
| OSS | 123% | 123% | 109% |

About CREDIT
Events










