performance highlight
| Balance Sheet (in US$) | |||
| 30-Jun-2010 | 31-Dec-2009 |
31-Dec-2008 |
|
| Gross Loan Outstanding | 25,958,846 | 22,372,833 | 19,060,212 |
| Total Assets | 30,393,450 | 24,529,816 | 20,844,959 |
| Total Liabilities | 24,500,265 | 19,246,238 | 16,155,147 |
| Total Equity | 5,893,185 | 5,283,578 | 4,689,812 |
| Profit and Loss Statement (In US$) | |||
| 30-Jun-2010 | 31-Dec-2009 | 31-Dec-2008 | |
| Total Financial Income | 3,466,457 | 5,839,511 | 4,493,103 |
| Total Financial Cost | 1,004,161 | 1,585,587 | 1,173,636 |
| Gross Financial Margin | 2,462,297 | 4,253,924 | 3,319,467 |
| Provision for Loan Losses | (50,547) | 675,409 | - |
| Net Financial Margin | 2,512,844 | 3,578,515 | 3,319,467 |
| Total Operating Expenses | 1,938,399 | 3,072,356 | 2,215,065 |
| Net Operations (Loss)/Income before Tax | 574,444 | 506,159 | 1,104,402 |
| Income Tax Expense | 132,370 | 143,894 | 208,175 |
| Net Operations (Loss)/Income after Tax | 442,075 | 362,265 | 896,227 |
| Grant Income | 154,457 | 201,353 | 79,115 |
| Net (Loss)/ Income | 596,532 | 533,215 | 975,342 |
| Portfolio Quality | |||
30-Jun-2010 |
31-Dec-2009 |
31-Dec-2008 |
|
| PAR 0+ | 2.88% | 3.62% | 0.77% |
| PAR 30+ | 2.51% | 3.15% | 0.32% |
| WRITE-OFF | 0.00% | 0.23% | 0.12% |
| Efficiency Ratios | |||
| 30-Jun-2010 | 31-Dec-2009 | 31-Dec-2008 | |
| Number of Loans per Credit Officer | 180 | 187 | 220 |
| Loan Portfolio per Credit Officer | 106,827 | 104,546 | 122,566 |
| Yield on Portfolio | 14.06% | 27.97% | 30.37% |
| Operating Expense Ratio | 8.02% | 13.73% | 15.09% |
| Profitability Ratios | |||
30-Jun-2010 |
31-Dec-2009 |
31-Dec-2008 |
|
| ROA | 1.61% | 1.47% | 5.56% |
| ROE | 7.91% | 6.65% | 22.41% |
| ROCE | 3.32% | 8.93% | 11.92% |
| OSS | 120% | 109% | 125% |

About CREDIT
Events






